Service Prices 
| INJECTION SERVICES | INTRO | REG. PRICE |
| KYBELLA | 1500 | 1800 |
| SCULPTRA (PER VIAL) | 840 | 920 |
| BOTOX (PER UNIT) | 13.50 | 14.80 |
| JUVEDERM DERMAL FILLER | 825 | 905 |
| VOLUMA DERMAL FILLER | 925 | 1105 |
| HAIR RESTORATION | 1500 | 1800 |
| LIP AUGMENTATION | 825 | 905 |
| CHIN LIFT | 1850 | 2210 |
| HYPERHIDROSIS (EXCESS SWEATING) | 1140 | 1250 |
| “GUMMY SMILE” CORRECTION | 85 | 94 |
| “LIP POP” (UPPER LIP LIFT) | 85 | 94 |
| PLASMA FACELIFT | 1200 | 1350 |
| PDO THREADS BROW LIFT | 350 | 420 |
| NECK LIFT | 1300 | 1550 |
| JAWLINE & CHEEK | 1300 | 1550 |
| JAWLINE, CHEEK, & NECK | 2600 | 2850 |
| SMOKER’S LINES/LIPS | 350 | 420 |
| SKIN TIGHTENING – ABDOMEN | 750 | 900 |
| SKIN TIGHTENING – ARMS | 750 | 900 |
| OTHER SERVICES MICRONEEDLING | 390 | 430 |
| MICRONEEDLING W/ PRP | 540 | 590 |
| SCLEROTHERAPY SPIDER VEINS | 425 | 520 |
| PSHOT | 850 | 935 |
| VAGINAL TIGHTENING | TBD | TBD |





